Below is the statewide fee structure for credit options for all credit bearing offerings that start this fall semester, 2019.
Credit Types | Course Credit Description and Length | Fee per credit when no instructor is being paid to teach | Fee per credit when we pay an instructor to teach |
Licensure Renewal | 15 hrs. Face to Face/Instructor Led per credit | $35 | $85 |
Graduate Credit | 15 hrs. Face to Face/Instructor Led + 30 hours outside of class work or combo of 45 hours Per Credit | $125 | $175 |
Substitute Authorization | Face to Face/Instructor Led | $100 | $100 |
Paraeducator Certification | Total of 90-hours, hybrid (face-to-face and online) | $360 | $360 |
Participant Only | No credit is earned | $0 | Fee may vary |
Other Additional Fees: Participants may also be charged for items such as materials, supplies, speaker fees, etc.
Thank you for leading professional learning! We appreciate you and the important work you do!